Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EQT BIKE |
Model Number : | Burger Food Cart-black01 |
Certification : | CE |
Price : | Negotiation |
Payment Terms : | T/T, Western Union |
Supply Ability : | 200 Set/Sets per Month |
Delivery Time : | 20-30 days |
MOQ : | 1 PC |
We are using high quality parts to make our coffe bike perfect. As a professional coffee bike manufacturer,we can adjust our coffee bike to satisfy your special requirements.
All stainless steel Coffee bike Food Bike Cart Kiosk Coffee Van. As a Whole output, putting the integration of equipment into the mobile coffee bike, Online cash register, single-point system, making catering and retail to be more easier.
Bike with all equipments, one person can operate all, fully
actualize one person, one bike is one shop.
1. Aluminium alloy bike frame to improve the wear resistance of the
body.
2. Larger main box and storage tank, Folding shelf increases
area,Optional panel.
3. Customized trailer for both cooler and freezing.
4. Water system and other equipments for cooking and making drinks.
5. Optional awning with LOGO, LED advertising light box and price
list.
Accessories and technical
Product Advantages
Integrated design:
The first line current electrical integration design, a set of power system to meet the power of the vehicle.
Large storage:
Many storage space to meet the oversize storage needs.
Four main systems |
Power system
|
Structural System
|
The operating system
|
Intelligent system:
|
Packing | ||||||||||
Style | CKD/SKD | G.W./N.W. (kg) | 160/180 | |||||||
Quantity | 35pcs/20ft,70pcs/40ft | Dimensions | 2710*970*1100mm | |||||||
1, Offer valid for 1 month. 2, OEM acceptable. 3, Delivery time: 20-30 days 4, 50% deposit, balance paid before the shipment. (Sample: T/T 100% before production) | ||||||||||
Chassis | ||||||||||
Front brake | Disc brake | Front wheel | 20*1.95'' | |||||||
Rear brake | V brake | Rear wheel | 26*1.95'' | |||||||
Product parameters | ||||||||||
Trike dimensions L*W*H(mm) | 2510 * 750 * 950 | Load capacity | 300KG | |||||||
Main box dimensions L*W*H(mm) | 1200*750*650 | Climbing capacity | 25° | |||||||
![]() |