Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | EQT BIKE |
Model Number : | Cargo Bike-black02 |
Certification : | CE |
Price : | Negotiation |
Payment Terms : | T/T, Western Union |
Supply Ability : | 200 Set/Sets per Month |
Delivery Time : | 20-30 days |
Brand EQT breaks routine with the concept of "one person, one bike,
is one shop", taking catering and retail into a new aera. We
manufacture many kinds of food, drink&vending bikes, export to
European and American markets. Professional production department
with large and world-class intelligent equipment monthly output
1000 pieces at least.
Optional awning of stable structure, can be customized brand LOGO,
external type brand LED light boxes, brand price list table,deepen
the customer's impression of the brand.Mobile retail, sells while
walking!
About us
Main Features
Product Details
Bike body and performance
Functions and equipments
Accessories and technical
Product Advantages
Large storage:
Many storage space to meet the oversize storage needs.
Full function configuration:
The coffee machine and the upstream and downstream systems can be
fully equipped to meet the needs of one person.
Four main systems |
Power system
|
Structural System
|
The operating system
|
Intelligent system:
|
Our Service |
The Whole Bicycle Design |
Solution |
Packing | ||||||||||
Style | CKD/SKD | G.W./N.W. (kg) | 160/180 | |||||||
Quantity | 35pcs/20ft,70pcs/40ft | Dimensions | 2710*970*1100mm | |||||||
1, Offer valid for 1 month. | ||||||||||
Electric power equipments | ||||||||||
Motor power | 350W(Rear wheel) | Certificate | CE | |||||||
Motor brand | Made in China | Speed limits | 30 km/h | |||||||
Speed control system | 7 speed gear (shimano ) | Lithium battery | 36 V/ 12 ah | |||||||
Chassis | ||||||||||
Front brake | Disc brake | Front wheel | 20*1.95'' | |||||||
Rear brake | V brake | Rear wheel | 26*1.95'' | |||||||
Product parameters | ||||||||||
Trike dimensions L*W*H(mm) | 2510 * 750 * 950 | Load capacity | 300KG | |||||||
Main box dimensions L*W*H(mm) | 1200*750*650 | Climbing capacity | 25° | |||||||
![]() |